Event Schedule
Day -1 (December 10th 8:30AM-4:00PM (PST))
8:30 AM - 9:00 AM | Registration |
---|---|
9.00 AM - 9.30 AM | Business:Agile MLOps: Designing AI for Continuous Improvement (Uri Rosenberg, AI Specialist, AWS) |
9.35AM - 10.05AM | Technical: How to Properly Test ML Models & Data (Shir Chorev, Founder, Deepchecks) |
10.10AM - 10.40AM | Keynote: Generative AI models and their benefits to industries and companies (Eve Psalti, Senior Director, Microsoft) |
10.40AM - 10.50AM | Break |
10.50AM - 11.20AM | Business: From Data to Decisions: Artificial Intelligence in FinTech ecosystem. (Surendra Reddy Challapalli, VP, Citi bank) |
11.25AM - 11.55AM |
Technical: Microsoft Fabric: Analytics in the era of AI (Arunansu Pattanayak, Chief Architect, Microsoft) |
12.00PM - 12.30PM | Business: MLOPs as a product (Maria Vechtomova, AI/ML Operationalization Leader, Ahold Delhaize) |
12.30PM - 1.00PM | Lunch Break |
1.00PM - 1.30PM | Business: AI's Enigma- Probabilistic Realities, More Human Job Scare, Culture Consuming Strategy (Manish mehta, CEO, AI Enterprise Vision) |
1.35PM - 2.05PM | Technical: Lessons Learned from Building a Large-Scale Recommendation System for Headspace (Rohan Singh Rajput, Sr. Data Scientist, Headspace) |
2.10PM - 2.50PM |
Keynote Panel: Generative AI: Balancing Innovation and Responsibility
Prof Paul DeMarinis (Dept of Art and Art History, Stanford)
Jeanna Matthews (Professor of computer science, Clarkson University) Ravi Iyer (Director, USC Marshall School Neely Center) Ravi Jain (Lead Editor, ACM) |
2.50PM - 3.00PM | Break |
3.00PM - 3.30PM | Business: Use of ML in highly regulated use cases (Mack Wallace, Director, MPOWER Financing) |
3.35PM - 4.05PM | Business: The AI Multiplier: Exponentially Improving Business Results with AI-Powered Marketing, Communications and Sales (David Cyrus, Director, Staffbase) |
Day -2 (December 11th 8:30AM-4:00PM (PST))
8:30 AM - 9:00 AM | Registration |
---|---|
9.00 AM - 9.30 AM | Business: From heartless clicks to personal chefs. How AI will revolutionise food delivery apps(Michalis Konstantoulakis, Director, efood) |
9.35 AM - 10.05 AM |
Business: GenAI Driven Customer Excellence.(Santiago Santa Maria, Director, NTT DATA)
|
10.10AM - 10.40AM | Keynote: How to generate business value with generative AI (Ali Arsanjani, Director, Cloud Partner Engineering, Google) |
10:40 AM - 10:50AM | Break |
10.50AM - 11.20AM | Business: Generative AI for Enterprise: opportunities and challenges (Ajay Jain, VP of Regulatory Technologies, Cboe Global markets) |
11.25AM - 11.55AM | Technical: Investing in Generative AI: A New Frontier for VC Investments (Massimo Buonomo, International AI Expert, IEC) |
12.00PM - 12.30PM | Business: AI Hype vs Physics Envy: The Quant Conundrum (Revant Nayar, CTO, FMI Technologies) |
12.30 PM - 1.35 PM | Lunch Break |
1.35PM - 2.05PM | Technical: LLM: Challenges, Trends and way forward (Aditya Jain, Senior Applied Research Scientist, Meta Platforms) |
2.10PM - 2.40PM |
Technical: Evaluating and Tracking LLM Experiments: Building Better LLM Apps with TruLens (Joshua Reini, Developer Evangelist, TruEra) |
2:40PM - 2:50PM | Break |
2.50PM - 3.20PM | Technical: LLM economics : The cost of leveraging Large Language Models (Nikunj Bajaj, CEO, TrueFoundry) |
3.25PM - 3.55PM | Technical: A Multi-Layered Approach to Generative AI Technology (Tony Shan, Principal, Global AI) |
Day -3 (December 12th 8:30AM-4:00PM (PST))
8:30 AM - 9:00 AM | Registration |
---|---|
9.00AM - 9.30AM | Keynote: The Next Wave of Innovation: How Generative AI Will Transform Business (Ritesh Vajariya, Global Head of Generative AI, Amazon Web Services) |
9.35 AM - 10.05AM | Technical: The Future of AI: Unlocking the Power of Large Language Models (Abhinav Kohar, Head of Technology, SLB) |
10.10AM - 10.40AM | Technical: Understanding Hallucinations in LLMs, and Why Retrieval Augmented Generation (RAG) Reduces the Issue (Greg Makowski, Head of Data Science Solutions, Cybernator) |
10.40AM - 10.50AM | Break |
10.50AM - 11.20AM | Technical: Data Contracts: Data Quality for AI (Chad Sanderson, Chief Operator, Gable Data) |
11.25AM - 11.55AM | Business: From Mathematics to AI to LLM’s and Generative AI“ (Kim Naess, Enterprise Architect, Salesforce) |
12.00PM - 12.30PM | Technical: Responsible Generative AI - How to build responsible systems while leveraging Generative AI capabilities (Sriram Subramanian, Principal Engineer, Microsoft) |
12:30 PM - 1:00PM | Lunch Break |
1.00PM - 1.30PM | Technical: Impact of Artificial Intelligence on Fraud and Forensic Accounting: Implications for National Economies (Avinash Malladhi Manager, CalumetSpecialityProducts) |
1.35PM - 2.05PM | Technical: How the Texas Rangers use Machine Learning to Revolutionize Baseball Analytics. (Alexander Booth, Assistant Director, Texas Rangers Baseball Club, LLC) |
2.10PM - 2.50PM |
Keynote Panel: Advancement in Recommendation Systems
Shantanu Neema (Data Scientist, Syntelli Solutions)
Rohan Singh Rajput (Senior Data Scientist, Headspace) - Moderator
|
2.50PM - 3.00PM | Break |
3.00PM - 3.30PM | Technical: Data Science from First Principles (Aditya Garg, Senior Data Scientist, Tesla) |
3.35PM - 4.05PM | Technical: The Future of AI in Design and Creativity (Juan Noguera, Professor, Rochester Institute of Technology) |
NOTE: Agenda and speakers subject to change without notice
-
Global Artificial Intelligence Conference
Date: Dec 10th to 12th, 2024 Venue: Virtual, CA, Virtual - Register Now