Event Schedule
Big Data Track
Day -1 (Jan 17 8:30AM-6:30PM )
8:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 10:00AM | Keras Workshop (Francesco Mosconi, Data Scientist, CATALIT) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:00PM | Keras Workshop (Francesco Mosconi, Data Scientist, CATALIT) (Contd..) |
12:00 PM - 1:00PM | Lunch Break |
1:40PM - 3:00PM | Keras Workshop (Francesco Mosconi, Data Scientist, CATALIT)(Contd..) |
3:00 PM - 3:30PM | Break |
3:30 PM - 6:30PM | Keras Workshop (Francesco Mosconi, Data Scientist, CATALIT) |
Day -2 ( Jan 18 8:15AM-6:00PM )
8:15 AM - 8:30AM | Registration |
---|---|
8:30 AM - 8:35 AM | Introduction to Tensorflow |
8:35 AM - 10:00 AM | Workshop: Getting Started With TensorFlow (Hans Hyttsten, Software Engineer, Google) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:30PM | Workshop: Getting Started With TensorFlow (Hans Hyttsten, Software Engineer, Google) |
12:30 PM - 1:00PM | Lunch Break |
1:00 PM - 3:00PM | Workshop: The Power of Monotonicity: TensorFlow Lattice (Maya Gupta, Senior Researcher & Seungil You, Researcher, Google) |
3:00 PM - 3:30PM | Break |
3:30 PM - 6:00 PM | Workshop: The Power of Monotonicity: TensorFlow Lattice (Maya Gupta, Senior Researcher & Seungil You, Researcher, Google) (Contd..) |
Day -2 ( Jan 18 8:15AM-6:00PM )
8:15 AM - 8:30AM | Registration |
---|---|
8:30 AM - 8:35 AM | Introduction to Blockchain |
8:35 AM - 10:00 AM | Blockchain Workshop (Mike Myburgh, Principal Architect, TIBCO) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:30PM | Blockchain Workshop (Mike Myburgh, Principal Architect, TIBCO) (Contd..) |
12:30 PM - 1:00PM | Lunch Break |
1:00 PM - 3:00PM | Enancing NLP with Deep Neural Networks (Luis Serrano, Manager, Udacity) |
3:00 PM - 3:30PM | Break |
3:30 PM - 6:00 PM | Enancing NLP with Deep Neural Networks (Luis Serrano, Manager, Udacity) (Contd..) |
Day -3 ( Jan 19 8:45AM-6:00PM )
8:45AM-9:00AM | Registration |
---|---|
9:00 AM - 10:00 AM |
NLP Workshop (SK Reddy, Chief Product Officer AI & ML, Digitalist Group) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:00 PM |
NLP Workshop (SK Reddy, Chief Product Officer AI & ML, Digitalist Group)(Contd..) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 2:00PM | Frameworks galore..Which one to pick (SK Reddy, Chief Product Officer AI & ML, Digitalist Group) (Contd ..) |
2:00PM - 3:00PM | NLP Workshop (SK Reddy, Chief Product Officer AI & ML, Digitalist Group) (Contd ..) |
3:00 PM - 3:30PM | Break |
3:30PM - 6:00PM | NLP Workshop (SK Reddy, Chief Product Officer AI & ML, Digitalist Group)(Contd..) |
NOTE: Agenda and speakers subject to change without notice
-
Big Data Bootcamp
Date: Jan 17th to 19th, 2018 Venue: Santa Clara, CA, USA - Event Info