Event Schedule
Day -1 ( Nov 6 8:30AM- 8:00PM )
Big Data Track
8:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 9:40AM | Overcoming the top five misconceptions about predictive analytics (Sai Devulapalli, Director, EMC) |
9:40 AM - 10:20AM | Keynote: Govern Data For Analytics And Insight At Scale (Michele Goetz, Industry Analyst, Forrester Research) |
10:20AM -10:40AM | Morning Break |
10:40 AM - 11:20AM | Customer Value Analytics for Retail and CPG (Sinan Gurman, Director, Capgemini) |
11:20 AM - 12:00PM | Telecom Use Case: MetroPCS free international VoIP calls ("ILD"): how we didn't go bankrupt! (Gregg Woodcock, President, Splunxter) |
12:00 PM - 12:50PM | Lunch Break |
12:50PM - 1:00PM | IoT a Startup Perspective (Mel Gunawardena, Managing Partner, Synergen Tech Labs & Synergen Health) |
1:00PM - 1:40PM | Master Data Management Using Big Data Technologies (Ashok Nayak, Managing Director, Accenture) |
1:40PM - 2:20PM | One Year of Cassandra Failures (Donny Nadolny, Software Engineer, PagerDuty) |
2:20PM - 3:00PM | Beyond Traditional BI and Reporting: Predictive Analytics, Prescriptive Analytics and Machine Learning in the Big Data World (Joseph brandenburg, Chief Data Scientist, Dunn Solutions Group) |
3:00PM -3:30PM | Break |
3:30PM - 4:10PM | Customer Adoption (Building solutions customers will actually use) (Dewayne Washington, Manager, Dallas/ Fort Worth International Airport) |
4:10PM - 4:50PM | Impact of Big Data Analytics on Data Validation and Quality Assurance (Siddhartha Tomar, Sr. Director Operations, Cognizant Technology Solutions) |
4:50PM - 5:30PM | Leverage Big Data to enhance shopper-centricity in grocery retail (Adelino De Almeida, Founder, Analytics4Retail) |
5:30PM - 6:00PM | Data governance and impact on data projects (Gautham Vemuganti, Manager, Pricewaterhouse Coopers) |
Workshop
6:00PM - 8:00PM | Splunk Rapid Boot Camp: From Clueless to Dangerous in less than 2 hours! |
Day -2 ( Nov 7 7:45AM- 7:00PM )
Workshop
7:45 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 8:30PM | Introduction to Spark & Hadoop (Srini Penchikala, Lead Editor, InfoQ) |
8:30 AM - 12:00PM | Spark Workshop |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 4:30PM | Advanced Spark Workshop |
4:30PM - 7:00PM | Workshop : Real-time Streaming and Machine Learning on Hadoop: Storm and Spark (Paul Hargis, Solutions Engineer, Hortonworks) |
Day - 3 ( Nov 8 7:45AM- 7:00PM )
Workshop
7:45 AM - 8:00 AM | Registration |
---|---|
8:00AM - 8:15AM | Introduction to NoSQL (Srini Penchikala, Lead Editor, InfoQ) |
8:15 AM - 11:00AM | Cassandra Workshop |
11:00 AM - 12:30PM | MongoDB & Neo4J |
12:30 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM |
What Landing a Rover on Mars Taught us about Optimization of Marketing Strategies for Loan Portfolios (David Bose, Vice President, Analytical Mechanics Associates) |
1:40PM - 2:10PM |
Leveraging Apache Spark for Big Data Analytics & Machine Learning - Navigating the road to success!(Aamer Charania, Director, Humana) |
2:10PM - 5:00PM |
IoT Bootcamp: IoT Strategy, Market opportunities and Careers IoT Devices and related technologies IoT Architecture and related technologies |
5:00PM - 6:00PM | Introduction to R |
6:00PM - 7:00PM | Big Data Use cases deep dive, Brainstorming & providing solutions to attendee use cases (Madhu Ganta, Solution Architect, Cloudera) |
NOTE: Agenda and speakers subject to change without notice
-
Global Big Data Conference
Date: Nov 06th to 08th, 2015 Venue: Dallas, TX, USA - Event Info